This grip, in 304 Stainless Steel, is ideal for several support points along the same cable when the cable ends are not accessible.
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS1926 | 12 - 16 | 254 | 225 |
ZCS1927 | 16 - 19 | 254 | 340 |
ZCS1928 | 19 - 25 | 330 | 430 |
ZCS1929 | 25 - 31 | 355 | 680 |
ZCS1930 | 31 - 38 | 381 | 680 |
ZCS1931 | 38- -44 | 432 | 680 |
ZCS1932 | 44 - 50 | 482 | 905 |
ZCS1933 | 50 - 63 | 533 | 975 |
ZCS1934 | 63 - 76 | 584 | 975 |
ZCS1935 | 76 - 89 | 635 | 1,720 |
ZCS1936 | 89 - 102 | 685 | 1,720 |
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS1926 | 0.50 - 0.63 | 10 | 500 |
ZCS1927 | 0.63 - 0.75 | 10 | 750 |
ZCS1928 | 0.75 - 1.00 | 13 | 950 |
ZCS1929 | 1.00 - 1.25 | 14 | 1,500 |
ZCS1930 | 1.25 - 1.50 | 15 | 1,500 |
ZCS1931 | 1.50 - 1.75 | 17 | 1,500 |
ZCS1932 | 1.75 - 2.00 | 19 | 2,000 |
ZCS1933 | 2.00 - 2.50 | 21 | 2,150 |
ZCS1934 | 2.50 - 3.00 | 23 | 2,150 |
ZCS1935 | 3.00 - 3.50 | 25 | 3,800 |
ZCS1936 | 3.50 - 4.00 | 27 | 3,800 |
This offset eye grip, in 304 Stainless Steel, is designed to support cable as it hangs vertically or hori...
Ideal for several support points along the same cable when the cable ends are not accessible. Made from 3...
Fitted with an adjustable eye for easy and secure attachment, where the end of the cable is not accessibl...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...