Ideal for pulling light to medium loads; the main advantage over the single eye cable grip is the cable being pulled can be passed through the grip, several cable grips can be used to support over a calculated distance. Double Eye cable grips are excellent as hose restraints for lower psi-rated hoses. A thimble eye may be custom ordered with these grips.
Double Eye Standard Grip - Galvanized | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS0305 | 6 - 13 | Single | 230 | 305 | 760 |
ZCS0306 | 13 - 19 | Single | 355 | 430 | 1,015 |
ZCS0307 | 19 - 25 | Single | 405 | 510 | 2,540 |
ZCS0308 | 25 - 38 | Single | 455 | 610 | 3,555 |
ZCS0309 | 38 - 50 | Double | 535 | 735 | 5,080 |
ZCS0310 | 50 - 63 | Double | 610 | 865 | 5,080 |
ZCS0311 | 63 - 89 | Double | 685 | 990 | 6,095 |
ZCS0312 | 89 - 115 | Double | 685 | 990 | 7,110 |
ZCS0878 | 115 - 140 | Double | 685 | 990 | 7,110 |
ZCS3579 | 135 - 160 | Double | 1,000 | 1,600 | 20,000 |
ZCS3580 | 161 - 190 | Double | 1,500 | 2,100 | 27,000 |
ZCS3581 | 191 - 220 | Double | 1,500 | 2,100 | 27,000 |
ZCS3582 | 221 - 250 | Double | 1,500 | 2,100 | 27,000 |
Double Eye Standard Grip - 316 Stainless Steel | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS0823 | 6 - 13 | Single | 230 | 305 | 610 |
ZCS1007 | 13 - 19 | Single | 355 | 430 | 810 |
ZCS0931 | 19 - 25 | Single | 405 | 510 | 2,030 |
ZCS1265 | 25 - 38 | Single | 455 | 610 | 2,845 |
ZCS3995 | 29 - 40 | Double | 1,270 | 1,575 | 15,625 |
ZCS1252 | 38 - 50 | Double | 535 | 735 | 4,065 |
ZCS0319 | 50 - 63 | Double | 610 | 865 | 4,065 |
ZCS0213 | 63 - 89 | Double | 685 | 990 | 4,875 |
ZCS4873 | 63 - 89 | Double | 1,778 | 2,032 | 6,027 |
ZCS4596 | 63 - 89 | Triple | 1,422 | 3,860 | 7,204 |
ZCS0332 | 89 - 115 | Double | 685 | 990 | 5,690 |
ZCS1982 | 115 - 140 | Double | 685 | 990 | 5,690 |
ZCS4869 | 115 - 140 | Double | 1,778 | 2,032 | 6,027 |
Double Eye Standard Grip - Galvanized | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS0305 | 0.25 - 0.50 | Single | 9 | 12 | 1,680 |
ZCS0306 | 0.50 - 0.75 | Single | 14 | 17 | 2,240 |
ZCS0307 | 0.75 - 1.00 | Single | 16 | 20 | 5,600 |
ZCS0308 | 1.00 - 1.50 | Single | 18 | 24 | 7,840 |
ZCS0309 | 1.50 - 2.00 | Double | 21 | 29 | 11,200 |
ZCS0310 | 2.00 - 2.50 | Double | 24 | 34 | 11,200 |
ZCS0311 | 2.50 - 3.50 | Double | 27 | 39 | 13,440 |
ZCS0312 | 3.50 - 4.50 | Double | 27 | 39 | 15,680 |
ZCS0878 | 4.50 - 5.50 | Double | 27 | 39 | 15,680 |
ZCS3579 | 5.31 - 6.30 | Double | 39.37 | 63 | 44,800 |
ZCS3580 | 6.33 - 7.48 | Double | 59.05 | 82.67 | 60,480 |
ZCS3581 | 7.51 - 8.66 | Double | 59.05 | 82.67 | 60,480 |
ZCS3582 | 8.70 - 9.84 | Double | 59.05 | 82.67 | 60,480 |
Double Eye Standard Grip - 316 Stainless Steel | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS0823 | 0.25 - 0.50 | Single | 9 | 12 | 1,344 |
ZCS1007 | 0.50 - 0.75 | Single | 14 | 17 | 1,792 |
ZCS0931 | 0.75 - 1.00 | Single | 16 | 20 | 4,480 |
ZCS1265 | 1.00 - 1.50 | Single | 18 | 24 | 6,272 |
ZCS3995 | 1.14 - 1.57 | Double | 50 | 62 | 35,000 |
ZCS1252 | 1.50 - 2.00 | Double | 21 | 29 | 8,960 |
ZCS0319 | 2.00 - 2.50 | Double | 24 | 34 | 8,960 |
ZCS0213 | 2.50 - 3.50 | Double | 27 | 39 | 10,752 |
ZCS4873 | 2.50 - 3.50 | Double | 70 | 80 | 13,500 |
ZCS4596 | 2.50 - 3.50 | Triple | 56 | 152 | 16,138 |
ZCS0332 | 3.50 - 4.50 | Double | 27 | 39 | 12,544 |
ZCS1982 | 4.50 - 5.50 | Double | 27 | 39 | 12,544 |
ZCS4869 | 4.50 - 5.50 | Double | 70 | 80 | 13,500 |
Ideal for pulling light to medium loads; typical application - ‘standard pull’ of single or group of cabl...
Similar to the SE Type single eye cable grip, but for when offset positioning is required. Excellent for ...
Ideal for pulling light to medium loads; the L-type is fitted to the cable being pulled by stitching it t...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...