Slingco Line Swivels are designed to the highest specifications for underground and overhead pulling applications. All swivels are stringently quality tested and inspected to ensure optimum reliability and performance.
| Slingco Part No. | Safe Working Load - 3:1 (lb) | Safe Working Load - 5:1 (lb) | A Length (in) | Ø B (in) | C (in) | Ø D Pin (in) | E Recess (in) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| ZSW2649 | 4,000 | 2400 | 4.74 | 1.26 | 0.61 | 0.37 | 0.37 | 1.01 |
| ZSW2929 | 8,000 | 4,800 | 5.38 | 1.5 | 0.63 | 0.61 | 0.43 | 1.75 |
| ZSW6122 | 10,000 | 6,000 | 7 | 1.87 | 0.75 | 0.63 | 0.63 | 3.72 |
| ZSW6123 | 16,000 | 9,600 | 10.2 | 2.44 | 1 | 1.12 | 0.87 | 9.19 |
| ZSW2857 | 30,000 | 18,000 | 11.13 | 2.5 | 1 | 1.13 | 0.87 | 10.44 |
Note:
3:1 factor of safety and 5:1 factor of safety provided for reference only
| Slingco Part No. | Safe Working Load - 3:1 (kN) | Safe Working Load - 5:1 (kN) | A Length (mm) | Ø B (mm) | C (mm) | Ø D Pin (mm) | E Recess (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ZSW2649 | 17.8 | 10.6 | 120.5 | 32 | 15.5 | 13.3 | 9.5 | 0.46 |
| ZSW2929 | 35.5 | 21.3 | 136.6 | 38 | 16 | 15.5 | 11 | 0.80 |
| ZSW6122 | 44.5 | 26.7 | 178 | 47.6 | 19.05 | 16 | 16 | 1.69 |
| ZSW6123 | 71.2 | 42.7 | 259 | 62 | 25.4 | 28.5 | 22 | 4.17 |
| ZSW2857 | 134 | 80 | 282.6 | 63.5 | 25.4 | 28.62 | 22 | 4.74 |
Note:
3:1 factor of safety and 5:1 factor of safety provided for reference only
| Flexible Eye MU | Revolving Eye | Approx. breaking strength of cable grip (lb) | Cable grip color code | Size range O.D. (in) | Recommended swivel | Safe working load of swivel at 3:1 (lb) |
|---|---|---|---|---|---|---|
| ZCS1710 | ZCS2177 | 7,000 | Dark green | 0.25 - 0.50 | ZSW2649 | 4,000 |
| ZCS1711 | ZCS2178 | 10,500 | Brown | 0.50 - 0.75 | ZSW2929 | 5,000 |
| ZCS1712 | ZCS2179 | 14,100 | Light blue | 0.75 - 1.00 | ZSW2929 | 5,000 |
| ZCS1713 | ZCS2180 | 25,000 | Gold | 1.00 - 1.25 | ZSW6122 | 10,000 |
| ZCS1714 | ZCS2181 | 31,000 | Black | 1.25 - 1.50 | ZSW6122 | 10,000 |
| ZCS1715 | ZSC2182 | 31,000 | Red | 1.50 - 1.75 | ZSW6122 | 10,000 |
| ZCS1716† | ZSC2183* | 43,000*-49,000† | Dark blue | 1.75 - 2.25 | ZSW6123 | 16,000 |
Note:
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel.
| Flexible Eye MU | Revolving Eye | Approx. breaking strength of cable grip (kN) | Cable grip color code | Size range O.D. (mm) | Recommended swivel | Safe working load of swivel at 3:1 (kN) |
|---|---|---|---|---|---|---|
| ZCS1710 | ZCS2177 | 31.1 | Dark green | 06-Dec | ZSW2649 | 17.8 |
| ZCS1711 | ZCS2178 | 46.7 | Brown | Dec-19 | ZSW2929 | 22.2 |
| ZCS1712 | ZCS2179 | 62.7 | Light blue | 19 - 25 | ZSW2929 | 22.2 |
| ZCS1713 | ZCS2180 | 111.2 | Gold | 25 - 32 | ZSW6122 | 44.5 |
| ZCS1714 | ZCS2181 | 137.9 | Black | 32 - 38 | ZSW6122 | 44.5 |
| ZCS1715 | ZSC2182 | 137.9 | Red | 38 - 44 | ZSW6122 | 44.5 |
| ZCS1716† | ZSC2183* | 191.3 - 218 | Dark blue | 44 - 57 | ZSW6123 | 71.2 |
Note:
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel.
Swivels designed for use in stringing high tension wires for electrical transmission and distribution. Sw...
This grip’s mulit-weave construction (triple, double, single) is ideal for heavy loads. MU cable grips ar...
The strongest grip we produce; can be used for metal wire and synthetic rope pulls. Perfect for overhead ...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...