Similar to the SE Type single eye cable grip, but for when offset positioning is required. Excellent for pulling slack out of lines that have been pulled. May also be used for removing underground cables when end of cable is available.
Offset Eye Standard Grip - Galvanized | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS1860 | 6 - 13 | Single | 230 | 305 | 760 |
ZCS1861 | 13 - 19 | Single | 355 | 430 | 1,015 |
ZCS1862 | 19 - 25 | Single | 405 | 510 | 2,540 |
ZCS1863 | 25 - 38 | Single | 455 | 610 | 3,555 |
ZCS1864 | 38 - 50 | Double | 535 | 735 | 5,080 |
ZCS1865 | 50 - 63 | Double | 610 | 865 | 5,080 |
ZCS1866 | 63 - 89 | Double | 685 | 990 | 6,095 |
ZCS1867 | 89 - 115 | Double | 685 | 990 | 7,110 |
ZCS1974 | 115 - 140 | Double | 685 | 990 | 7,110 |
Offset Eye Standard Grip - 316 Stainless Steel | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS1986 | 6 - 13 | Single | 230 | 305 | 610 |
ZCS1987 | 13 - 19 | Single | 355 | 430 | 810 |
ZCS1988 | 19 - 25 | Single | 405 | 510 | 2,030 |
ZCS1989 | 25 - 38 | Single | 450 | 700 | 2,845 |
ZCS1990 | 38 - 50 | Double | 535 | 735 | 4,065 |
ZCS1991 | 50 - 63 | Double | 610 | 865 | 4,065 |
ZCS1992 | 63 - 89 | Double | 685 | 990 | 4,875 |
ZCS1993 | 89 - 115 | Double | 685 | 990 | 5,690 |
ZCS1994 | 115 - 140 | Double | 685 | 990 | 5,690 |
ZCS3994 | 140 - 180 | Double | 596 | 976 | 2,041 |
ZCS4069 | 203 - 229 | Double | 1,500 | 1,880 | 8,928 |
Offset Eye Standard Grip - Galvanized | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS1860 | 0.25 - 0.50 | Single | 9 | 12 | 1,680 |
ZCS1861 | 0.50 - 0.75 | Single | 14 | 17 | 2,240 |
ZCS1862 | 0.75 - 1.00 | Single | 16 | 20 | 5,600 |
ZCS1863 | 1.00 - 1.50 | Single | 18 | 24 | 7,837 |
ZCS1864 | 1.50 - 2.00 | Double | 21 | 29 | 11,200 |
ZCS1865 | 2.00 - 2.50 | Double | 24 | 34 | 11,200 |
ZCS1866 | 2.50 - 3.50 | Double | 27 | 39 | 13,440 |
ZCS1867 | 3.50 - 4.50 | Double | 27 | 39 | 15,680 |
ZCS1974 | 4.50 - 5.50 | Double | 27 | 39 | 15,680 |
Offset Eye Standard Grip - 316 Stainless Steel | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS1986 | 0.25 - 0.50 | Single | 9 | 12 | 1,344 |
ZCS1987 | 0.50 - 0.75 | Single | 14 | 17 | 1,792 |
ZCS1988 | 0.75 - 1.00 | Single | 16 | 20 | 4,480 |
ZCS1989 | 1.00 - 1.50 | Single | 17.75 | 27.50 | 6,272 |
ZCS1990 | 1.50 - 2.00 | Double | 21 | 29 | 8,960 |
ZCS1991 | 2.00 - 2.50 | Double | 24 | 34 | 8,960 |
ZCS1992 | 2.50 - 3.50 | Double | 27 | 39 | 10,752 |
ZCS1993 | 3.50 - 4.50 | Double | 27 | 39 | 12,544 |
ZCS1994 | 4.50 - 5.50 | Double | 27 | 39 | 12,544 |
ZCS4069 | 8.0 - 9.0 | Double | 59 | 74 | 20,000 |
Ideal for pulling light to medium loads; typical application - ‘standard pull’ of single or group of cabl...
Ideal for pulling light to medium loads; the main advantage over the single eye cable grip is the cable b...
Ideal for pulling light to medium loads; the L-type is fitted to the cable being pulled by stitching it t...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...