This grip’s multi-weave construction (triple, double, single) is ideal for heavy loads. MU cable grips are color coded for ease of identification. Perfect for stringing overhead transmission and distribution lines and heavy-load pulls of any kind. use with bare or insulated cable, conductor or wire. The flexible eye connects with Slingco line pulling swivels for trouble-free pulling applications. made of galvanised steel.
Note: Not recommended for pulling static or guy wire. Use High Strength ‘A-Type’ grip when pulling static or guy wire.
Slingco Part No. | Colour Code | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS1710 | Dark Green | 6-12 | 787 | 3,170 |
ZCS1711 | Brown | 12-19 | 1,143 | 4,760 |
ZCS1712 | Light Blue | 19-25 | 1,092 | 6,395 |
ZCS1713 | Gold | 25-32 | 1,651 | 11,340 |
ZCS1714 | Black | 32-38 | 1,499 | 14,065 |
ZCS1715 | Red | 38-44 | 2,083 | 14,065 |
ZCS1716 | Dark Blue | 44-57 | 2,083 | 22,230 |
ZCS1750 | Yellow | 51-63 | 1,829 | 22,230 |
ZCS1751 | Orange | 63-76 | 1,829 | 22,230 |
ZCS1752 | Aluminium | 76-89 | 1,880 | 22,230 |
ZCS1753 | Light Green | 89-102 | 1,930 | 22,230 |
Slingco Part No. | Colour Code | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS1710 | Dark Green | 0.25 - 0.50 | 31 | 7,000 |
ZCS1711 | Brown | 0.50 - 0.75 | 45 | 10,500 |
ZCS1712 | Light Blue | 0.75 -1.00 | 43 | 14,100 |
ZCS1713 | Gold | 1.00 - 1.25 | 65 | 25,000 |
ZCS1714 | Black | 1.25 - 1.50 | 59 | 31,000 |
ZCS1715 | Red | 1.50 - 1.75 | 82 | 31,000 |
ZCS1716 | Dark Blue | 1.75 - 2.25 | 82 | 49,000 |
ZCS1750 | Yellow | 2.00 - 2.50 | 72 | 49,000 |
ZCS1751 | Orange | 2.50 - 3.00 | 72 | 49,000 |
ZCS1752 | Aluminium | 3.00 - 3.50 | 74 | 49,000 |
ZCS1753 | Light Green | 3.50 - 4.00 | 76 | 49,000 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...