This is the strongest grip we produce. It can be used for conductor and synthetic rope pulls. A Type grips are colour coded for ease of identification. Perfect for overhead transmission and distribution line pulling projects or any other pulling applications with heavy load ratings such as electric railroad, rigging lines and construction pulls. When pulling synthetic rope use a Slingco Feed Tube to make inserting rope into the grip a breeze. Made of galvanised steel. To avoid the effects of torsion a line pulling swivel that rotates under load should be used with pulling grips.
Slingco Part No. | Colour Code | Rope Diameter (mm) | Conductor Diameter (mm) | Overall Length (mm) | Lattice Length (mm) | Approx Break Load (kg) |
---|---|---|---|---|---|---|
ZCS1799 | Black | 6 - 16 | 5 - 10 | 965 | 710 | 3,180 |
ZCS3020 | Purple | 7.5 - 10 | 6 - 10 | 1,067 | 760 | 4,530 |
ZCS1800 | Dark Green | 13 - 23 | 9.7 - 16 | 1,300 | 940 | 6,360 |
ZCS3522 | Grey | 11 - 23 | 11 - 16 | 2,800 | 2,470 | 9,072 |
ZCS1801 | Red | 19 - 28 | 16 - 22 | 1,880 | 1,473 | 9,072 |
ZCS5543 | Brown | 19 - 28 | 16 - 22 | 2,060 | 1,579 | 13,925 |
ZCS1802 | Blue | 25 - 38 | 22 - 29 | 2,032 | 1,549 | 13,955 |
ZCS1803 | Yellow | 32 - 43 | 29 - 35 | 2,845 | 2,299 | 21,360 |
ZCS1804 | Aluminium | 38 - 53 | 35 - 50 | 3,020 | 2,336 | 30,455 |
ZCS6712 | - | 50.8 - 66 | 2,775 | 2,557 | 32,000 | |
ZCS7852 | - | 63.5 - 76 | 2,775 | 2,557 | 32,000 |
Slingco Part No. | Colour Code | Rope Diameter (ins) | Conductor Diameter (ins) | Overall Length (ins) | Lattice Length (ins) | Approx. Break Load (lbs) |
---|---|---|---|---|---|---|
ZCS1799 | Black | 0.25 - 0.65 | 0.19 - 0.40 | 38 | 28 | 7,000 |
ZCS3020 | Purple | 0.30 - 0.40 | 0.25 - 0.40 | 42 | 30 | 10,000 |
ZCS1800 | Dark Green | 0.50 - 0.90 | 0.38 - 0.63 | 51 | 37 | 14,000 |
ZCS3522 | Grey | 0.44 - 0.90 | 0.44 - 0.63 | 110 | 97 | 20,000 |
ZCS1801 | Red | 0.75 - 1.10 | 0.63 - 0.88 | 74 | 58 | 20,000 |
ZCS5543 | Brown | 0.75 - 1.10 | 0.63 - 0.88 | 81 | 62 | 30,700 |
ZCS1802 | Blue | 1.00 - 1.50 | 0.88 - 1.13 | 80 | 61 | 30,700 |
ZCS1803 | Yellow | 1.25 - 1.70 | 1.13 - 1.38 | 112 | 90 | 47,000 |
ZCS1804 | Aluminium | 1.50 - 2.10 | 1.38 - 1.90 | 119 | 92 | 67,000 |
ZCS6712 | - | 2.00 - 2.60 | 109.25 | 100 | 70,528 | |
ZCS7852 | - | 2.50 - 3.00 | 109.25 | 100 | 70,528 |
Due to the tight construction of the cable grip, we recommend using the Slingco Feed Tube when inserting ...
With increasingly stringent regulations, maintenance can be costly, time-consuming and challenging for th...
Swivels designed for use in stringing high tension wires for electrical transmission and distribution. Sw...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...