U Type Universal Eye Hose Grip - 316 Stainless Steel
Slingco Part No. | Size Range (mm) | Approx. Break Load (kg) | Ø A mean (mm) | B (mm) | C (mm) |
---|---|---|---|---|---|
ZCS5431 | 6 - 13 | 1,179 | 9.5 | 748 | 1,050 |
ZCS5432 | 13 - 19 | 1,588 | 16 | 670 | 1,013 |
ZCS5433 | 25 - 38 | 5,443 | 31.5 | 842 | 1,230 |
Slingco Part No. | Size Range (in) | Approx. Break Load (lb) | Ø A mean (in) | B (in) | C (in) |
---|---|---|---|---|---|
ZCS5431 | 0.25 - 0.5 | 2,600 | 0.37 | 29.4 | 41.3 |
ZCS5432 | 0.5 - 0.75 | 3,500 | 0.62 | 26.4 | 39.9 |
ZCS5433 | 1.0 - 1.5 | 12,000 | 1.25 | 33.1 | 48.4 |
Safety restraining system designed to prevent whipping in the event of a pressurised hose becoming detach...
Protect hydraulic and other hoses in harsh environments. The wire mesh covering minimises damage to hose ...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...