Double weave construction for medium to heavy pulling applications in underground installations. Additionally its steel forged revolving head is ideal for connecting to Slingco swivels.
Warning: The Slingco RT Type Rotating Eye Grip does not revolve under load. The rotating eye does not replace the need for a swivel.
Short Length - Galvanised Steel | |||
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS2734 | 13 - 16 | 300 | 2,540 |
ZCS2735 | 16 - 19 | 305 | 3,084 |
ZCS2736 | 19 - 25 | 474 | 3,084 |
ZCS2738 | 25 - 38 | 549 | 5,806 |
ZCS2739 | 38 - 50 | 552 | 7,440 |
ZCS2740 | 50 - 63 | 587 | 12,338 |
ZCS2741 | 63 - 76 | 642 | 14,969 |
ZCS2742 | 76 - 89 | 731 | 19,504 |
ZCS2743 | 89 - 102 | 804 | 19,504 |
ZCS2744 | 102 - 115 | 826 | 19,504 |
Standard - Longer Length - Galvanised Steel | |||
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS2745 | 13 - 16 | 405 | 2,540 |
ZCS2746 | 16 - 19 | 436 | 3,084 |
ZCS2747 | 19 - 25 | 765 | 3,084 |
ZCS2748 | 25 - 38 | 812 | 5,806 |
ZCS2749 | 38 - 50 | 747 | 7,439 |
ZCS2750 | 50 - 63 | 740 | 12,338 |
ZCS2751 | 63 - 76 | 893 | 14,969 |
ZCS2752 | 76 - 89 | 1,005 | 18,597 |
ZCS2753 | 89 - 102 | 1,014 | 19,504 |
ZCS2754 | 102 - 115 | 947 | 19,504 |
ZCS2755 | 115 - 127 | 1,350 | 19,504 |
ZCS2756 | 127 - 153 | 1,361 | 19,504 |
ZCS2757 | 153 - 178 | 1,563 | 19,504 |
Short Length - Galvanised Steel | |||
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS2734 | 0.50 - 0.62 | 12 | 5,600 |
ZCS2735 | 0.62 - 0.75 | 12 | 6,800 |
ZCS2736 | 0.75 - 1.00 | 18.5 | 6,800 |
ZCS2738 | 1.00 - 1.50 | 21.5 | 12,800 |
ZCS2739 | 1.50 - 2.00 | 22 | 16,400 |
ZCS2740 | 2.00 - 2.50 | 23 | 27,200 |
ZCS2741 | 2.50 - 3.00 | 25 | 33,000 |
ZCS2742 | 3.00 - 3.50 | 29 | 41,000 |
ZCS2743 | 3.50 - 4.00 | 32 | 43,000 |
ZCS2744 | 4.00 - 4.50 | 32.5 | 43,000 |
Standard - Longer Length - Galvanised Steel | |||
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS2745 | 0.50 - 0.62 | 16 | 5,600 |
ZCS2746 | 0.62 - 0.75 | 17 | 6,800 |
ZCS2747 | 0.75 - 1.00 | 30 | 6,800 |
ZCS2748 | 1.00- 1.50 | 32 | 12,800 |
ZCS2749 | 1.50 - 2.00 | 30 | 16,400 |
ZCS2750 | 2.00 - 2.50 | 29 | 27,200 |
ZCS2751 | 2.50 - 3.00 | 35 | 33,000 |
ZCS2752 | 3.00 - 3.50 | 40 | 41,000 |
ZCS2753 | 3.50 - 4.00 | 40 | 43,000 |
ZCS2754 | 4.00 - 4.50 | 37.5 | 43,000 |
ZCS2755 | 4.50 - 5.00 | 53 | 43,000 |
ZCS2756 | 5.00 - 6.00 | 54 | 43,000 |
ZCS2757 | 6.00 - 7.00 | 62 | 43,000 |
Like the MU type, the rotating eye grip has a multi-weave construction (triple, double, single) and is co...
With increasingly stringent regulations, maintenance can be costly, time-consuming and challenging for th...
Swivels designed for use in stringing high tension wires for electrical transmission and distribution. Sw...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...