Y Type Threaded Bolt Hose Grip - 316 Stainless Steel
Slingco Part No. | Range (mm) | Approx. Break Load (kg) | Ø A mean (mm) | B (mm) | C (mm) | D (mm) | Ø E (mm) |
---|---|---|---|---|---|---|---|
ZCS5422 | 6 - 13 | 1,161 | 9.5 | 1,041 | 737 | 305 | 18 TPI |
ZCS5423 | 13 - 19 | 1,562 | 16 | 991 | 686 | 305 | 18 TPI |
ZCS5424 | 25 - 38 | 5,357 | 32 | 1,092 | 787 | 305 | 12 TPI |
Slingco Part No. | Approx. Break Load (lb) | Range (in) | Ø A mean (in) | B (in) | C (in) | D (in) | Ø E (in) |
---|---|---|---|---|---|---|---|
ZCS5422 | 2,600 | 0.25 - 0.5 | 0.37 | 41.0 | 29.0 | 12.0 | 5/16 BSW |
ZCS5423 | 3,500 | 0.5 - 0.75 | 0.62 | 39.0 | 27.0 | 12.0 | 5/16 BSW |
ZCS5424 | 12,000 | 1.0 - 1.5 | 1.25 | 43.0 | 31.0 | 12.0 | 1/2 BSW |
Safety restraining system designed to prevent whipping in the event of a pressurised hose becoming detach...
Protect hydraulic and other hoses in harsh environments. The wire mesh covering minimises damage to hose ...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...