Ideal for pulling light to medium loads; the L-type is fitted to the cable being pulled by stitching it together, like a football. Mainly used where a ‘typical’ cable sock can’t be fitted over a connector at the end of a cable. For use in pulling when the end is not accessible. The L Type is wrapped around the cable, then closed with the wire lace provided. See 'Grip Installation Instructions' under 'Resources' tab.
Lace Up Standard Sock - Galvanised | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS1157 | 6 - 13 | Single | 230 | 305 | 760 |
ZCS0872 | 13 - 19 | Single | 355 | 430 | 1,015 |
ZCS0871 | 19 - 25 | Single | 405 | 510 | 2,540 |
ZCS0328 | 25 - 38 | Single | 455 | 610 | 2,722 |
ZCS0329 | 38 - 50 | Double | 535 | 735 | 5,080 |
ZCS0330 | 50 - 63 | Double | 610 | 865 | 5,080 |
ZCS0331 | 63 - 89 | Double | 685 | 990 | 6,095 |
ZCS0853 | 89 - 115 | Double | 685 | 990 | 7,110 |
ZCS1109 | 115 - 140 | Double | 685 | 990 | 7,110 |
ZCS4463 | 120 - 150 | Triple | 1,500 | 2,600 | 14,700 |
ZCS3584 | 135 - 160 | Double | 1,000 | 1,600 | 17,000 |
ZCS3585 | 161 - 190 | Double | 1,500 | 2,100 | 17,000 |
ZCS3586 | 191 - 220 | Double | 1,500 | 2,100 | 17,000 |
ZCS3270 | 200 - 250 | Triple | 2,280 | 2,732 | 32,000 |
ZCS3587 | 221 - 250 | Double | 1,500 | 2,100 | 17,000 |
ZCS3588 | 251 - 300 | Double | 2,000 | 2,700 | 17,000 |
Lace Up Standard Sock - 316 Stainless Steel | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS1983 | 6 - 13 | Single | 230 | 305 | 610 |
ZCS1796 | 13 - 19 | Single | 355 | 430 | 810 |
ZCS1789 | 19 - 25 | Single | 405 | 510 | 2,030 |
ZCS1797 | 25 - 38 | Single | 455 | 610 | 2,845 |
ZCS1984 | 38 - 50 | Double | 535 | 735 | 4,065 |
ZCS2466 | 50 - 63 | Double | 610 | 865 | 4,065 |
ZCS0816 | 63 - 89 | Double | 685 | 990 | 4,875 |
ZCS5094 | 69 - 87 | Multiple | 1,362 | 2,041 | 18,144 |
ZCS1356 | 89 - 115 | Double | 685 | 990 | 5,690 |
ZCS2832 | 89 - 115 | Triple | 685 | 990 | 6,300 |
ZCS1355 | 115 - 140 | Double | 685 | 990 | 5,690 |
ZCS2833 | 115 - 140 | Triple | 685 | 990 | 7,315 |
Lace Up Standard Sock - Galvanised | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS1157 | 0.25 - 0.50 | Single | 8 | 17 | 1,680 |
ZCS0872 | 0.50 - 0.75 | Single | 17 | 22 | 2,240 |
ZCS0871 | 0.75 - 1.00 | Single | 14.5 | 19 | 5,600 |
ZCS0328 | 1.00 - 1.50 | Single | 15 | 22 | 6,000 |
ZCS0329 | 1.50 - 2.00 | Double | 27 | 36 | 11,200 |
ZCS0330 | 2.00 - 2.50 | Double | 26 | 36 | 11,200 |
ZCS0331 | 2.50 - 3.50 | Double | 22 | 31 | 13,440 |
ZCS0853 | 3.50 - 4.50 | Double | 27 | 39 | 15,680 |
ZCS1109 | 4.50 - 5.50 | Double | 27 | 39 | 15,680 |
ZCS4463 | 4.72 - 5.90 | Triple | 59 | 102 | 32,928 |
ZCS3584 | 5.31 - 6.30 | Double | 39 | 63 | 38,080 |
ZCS3585 | 6.33 - 7.48 | Double | 59 | 83 | 38,080 |
ZCS3586 | 7.51 - 8.66 | Double | 59 | 83 | 38,080 |
ZCS3587 | 8.70 - 9.84 | Double | 59 | 83 | 38,080 |
ZCS3588 | 9.88 - 11.81 | Double | 79 | 106 | 38,080 |
Lace Up Standard Sock - 316 Stainless Steel | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS1983 | 0.25 - 0.50 | Single | 9 | 12 | 1,344 |
ZCS1796 | 0.50 - 0.75 | Single | 14 | 17 | 1,792 |
ZCS1789 | 0.75 - 1.00 | Single | 16 | 20 | 4,480 |
ZCS1797 | 1.00 - 1.50 | Single | 18 | 24 | 6,272 |
ZCS1984 | 1.50 - 2.00 | Double | 21 | 29 | 8,960 |
ZCS2466 | 2.00 - 2.50 | Double | 24 | 34 | 8,960 |
ZCS0816 | 2.50 - 3.50 | Double | 27 | 39 | 10,752 |
ZCS5094 | 2.75 - 3.44 | Multiple | 55 | 81 | 40,000 |
ZCS1356 | 3.50 - 4.50 | Double | 27 | 39 | 12,544 |
ZCS2832 | 3.50 - 4.50 | Triple | 27 | 39 | 14,012 |
ZCS1355 | 4.50 - 5.50 | Double | 27 | 39 | 12,544 |
ZCS2833 | 4.50 - 5.50 | Triple | 27 | 39 | 16,128 |
Similar to the SE Type single eye cable sock, but for when offset positioning is required. Excellent for ...
Ideal for pulling light to medium loads; the main advantage over the single eye cable sock is the cable b...
Ideal for pulling light to medium loads; typical application - ‘standard pull’ of single or group of cabl...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...