Ideal for pulling light to medium loads; typical application - ‘standard pull’ of single or group of cables, where additional support is unnecessary, or if used in conjunction with other cable socks.
Single Eye Standard Sock - Galvanised | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS0320 | 6 - 13 | Single | 230 | 305 | 760 |
ZCS0321 | 13 - 19 | Single | 355 | 430 | 1,015 |
ZCS0322 | 19 - 25 | Single | 405 | 510 | 2,540 |
ZCS0323 | 25 - 38 | Single | 455 | 610 | 3,555 |
ZCS0324 | 38 - 50 | Double | 535 | 735 | 3,992 |
ZCS0325 | 50 - 63 | Double | 610 | 865 | 5,080 |
ZCS0326 | 63 - 89 | Double | 685 | 990 | 6,095 |
ZCS0327 | 89 - 115 | Double | 685 | 990 | 7,110 |
ZCS0821 | 115 - 140 | Double | 685 | 990 | 7,110 |
ZCS3574 | 135 - 160 | Single | 900 | 1,380 | 20,000 |
ZCS3575 | 160 - 190 | Single | 1,500 | 2,000 | 20,000 |
ZCS3576 | 190 - 220 | Single | 1,500 | 2,000 | 20,000 |
ZCS3577 | 220 - 250 | Single | 1,500 | 2,000 | 20,000 |
ZCS3578 | 250 - 300 | Single | 2,000 | 2,600 | 20,000 |
Single Eye Standard Sock - 316 Stainless Steel | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS1380 | 6 - 13 | Single | 230 | 305 | 610 |
ZCS1523 | 13 - 19 | Single | 355 | 430 | 810 |
ZCS1373 | 19 - 25 | Single | 405 | 510 | 2,030 |
ZCS1952 | 25 - 38 | Single | 455 | 610 | 2,845 |
ZCS1381 | 38 - 50 | Double | 535 | 735 | 4,065 |
ZCS1977 | 50 - 63 | Double | 610 | 865 | 4,065 |
ZCS1979 | 63 - 89 | Double | 685 | 990 | 4,875 |
ZCS1980 | 89 - 115 | Double | 685 | 990 | 5,690 |
ZCS1981 | 115 - 140 | Double | 685 | 990 | 5,690 |
Single Eye Standard Sock - Galvanised | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS0320 | 0.25 - 0.50 | Single | 9 | 12 | 1,680 |
ZCS0321 | 0.50 - 0.75 | Single | 14 | 17 | 2,240 |
ZCS0322 | 0.75 - 1.00 | Single | 16 | 20 | 5,600 |
ZCS0323 | 1.00 - 1.50 | Single | 18 | 24 | 7,840 |
ZCS0324 | 1.50 - 2.00 | Double | 21 | 29 | 8,800 |
ZCS0325 | 2.00 - 2.50 | Double | 24 | 34 | 11,200 |
ZCS0326 | 2.50 - 3.50 | Double | 27 | 39 | 13,440 |
ZCS0327 | 3.50 - 4.50 | Double | 27 | 39 | 15,680 |
ZCS0821 | 4.50 - 5.50 | Double | 27 | 39 | 15,680 |
ZCS3574 | 5.31 - 6.30 | Double | 36.9 | 49.8 | 44,000 |
ZCS3575 | 6.3 - 7.48 | Double | 57.2 | 78.7 | 44,000 |
ZCS3576 | 7.48 - 8.66 | Double | 61.9 | 81.6 | 44,000 |
ZCS3577 | 8.66 - 9.84 | Double | 59.7 | 72.7 | 44,000 |
ZCS3578 | 9.84 - 11.81 | Single | 80.0 | 93.3 | 44,000 |
Single Eye Standard Sock - 316 Stainless Steel | |||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Overall Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS1380 | 0.25 - 0.50 | Single | 9 | 12 | 1,344 |
ZCS1523 | 0.50 - 0.75 | Single | 14 | 17 | 1,792 |
ZCS1373 | 0.75 - 1.00 | Single | 16 | 20 | 4,480 |
ZCS1952 | 1.00 - 1.50 | Single | 18 | 24 | 6,272 |
ZCS1381 | 1.50 - 2.00 | Double | 21 | 29 | 8,960 |
ZCS1977 | 2.00 - 2.50 | Double | 24 | 34 | 8,960 |
ZCS1979 | 2.50 - 3.50 | Double | 27 | 39 | 10,752 |
ZCS1980 | 3.50 - 4.50 | Double | 27 | 39 | 12,544 |
ZCS1981 | 4.50 - 5.50 | Double | 27 | 39 | 12,544 |
Ideal for pulling light to medium loads; the L-type is fitted to the cable being pulled by stitching it t...
Ideal for pulling light to medium loads; the main advantage over the single eye cable sock is the cable b...
Similar to the SE Type single eye cable sock, but for when offset positioning is required. Excellent for ...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...