When your work calls for a reliable, powerful cutting tool, turn to Slingco Bolt Cutters. Designed and built for the demanding, daily use of utility professionals and contractors, these cutters deliver consistent performance.
Our hardened steel blades provide clean, powerful cuts across a wide variety of materials, including soft metals, chain, and rebar. The ergonomic handles are engineered for optimal grip and leverage, which helps reduce operator fatigue and improves control during tough applications.
With a variety of sizes available, Slingco has the right tool for the job, helping you work efficiently and safely.
WARNING: DO NOT use on energized lines.
Material | Slingco Part No. | Part No. Suffix/Length (in) | Hard Cut Capacity (HRC 48) | Soft/Medium Cut Capacity (HRC 19) | Weight |
---|---|---|---|---|---|
Steel | TCU15812 | -18 | 9/32" (7 mm) | 3/8" (10 mm) | 3.4 lb (1.5 kg) |
Steel | TCU15812 | -24 | 5/16" (8 mm) | 7/16" (11 mm) | 5.3 lb (2.4 kg) |
Steel | TCU15812 | -30 | 3/8" (10 mm) | 1/2" (13 mm) | 8.4 lb (3.8 kg) |
Steel | TCU15812 | -36 | 7/16" (11 mm) | 9/16" (14 mm) | 11.3 lb (5.1 kg) |
Fiberglass | TCU15813 | -18 | 9/32" (7 mm) | 3/8" (10 mm) | 3.4 lb (1.5 kg) |
Fiberglass | TCU15813 | -24 | 5/16" (8 mm) | 7/16" (11 mm) | 5.2 lb (2.35 kg) |
Fiberglass | TCU15813 | -30 | 3/8" (10 mm) | 1/2" (13 mm) | 8.5 lb (3.85 kg) |
Fiberglass | TCU15813 | -36 | 7/16" (11 mm) | 9/16" (14 mm) | 11.6 lb (5.26 kg) |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...