Contact us
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
Double eye split mesh lace closing, in 304 Stainless Steel, for secure attachment and support where the cable end is not accessible.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
Slingco part no. |
Size range | Lattice length |
Approx. breaking strength (lbs) |
---|---|---|---|
ZCS2998 | 0.50 - 0.62" | 10" | 530 |
ZCS2999 | 0.63 - 0.74" | 10" | 790 |
ZCS3000 | 0.75 -0 .99" | 13" | 1,020 |
ZCS3001 | 1.00 - 1.24" | 14" | 1,610 |
ZCS3002 | 1.25 - 1.49" | 15" | 1,610 |
ZCS3003 | 1.50 - 1.74" | 17" | 1,610 |
ZCS3004 | 1.75 - 1.99" | 19" | 2,150 |
ZCS3005 | 2.00 - 2.49" | 21" | 3,260 |
ZCS3006 | 2.50 - 2.99" | 23" | 3,260 |
ZCS3007 | 3.00 - 3.49" | 25" | 4,900 |
ZCS3008 | 3.50 - 3.99" | 27" | 4,900 |
Slingco part no. |
Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
---|---|---|---|
ZCS2998 | 12 - 16 | 254 | 240 |
ZCS2999 | 16 - 19 | 254 | 360 |
ZCS3000 | 19 - 25 | 330 | 460 |
ZCS3001 | 25 - 31 | 355 | 730 |
ZCS3002 | 31 - 38 | 381 | 730 |
ZCS3003 | 38 - 44 | 432 | 730 |
ZCS3004 | 44 - 50 | 482 | 975 |
ZCS3005 | 50 - 63 | 533 | 1480 |
ZCS3006 | 63 - 76 | 584 | 1480 |
ZCS3007 | 76 - 89 | 635 | 2222 |
ZCS3008 | 89 - 102 | 685 | 2222 |
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
This site shows just a small selection of Slingco products, focused on the Transmission and Distribution Industries. On our Cable Grip websites you can search and browse literally hundreds of cable grips, alongside associated products and accessories.