Contact us
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
Similar to the single eye cable grip described above, but for use when offset positioning is required and the cable passes completely through the cable grip.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
Slingco part no. |
Size range | Lattice Length | Approx. breaking strength (lbs) |
---|---|---|---|
Offset eye single weave non-metallic grip | |||
ZCS2810 | 0.38 - 0.75" | 24" | 2,460 |
ZCS2811 | 0.75 - 1.25" | 24" | 3,580 |
ZCS2921 | 1.00 - 1.50" | 24" | 3,580 |
ZCS2812 | 1.25 - 1.50" | 24" | 4,920 |
ZCS2813 | 1.50 - 2.00" | 24" | 5,820 |
Offset eye double weave non-metallic grip | |||
ZCS2814 | 1.25 - 1.50" | 24" | 9,860 |
ZCS2815 | 1.50 - 2.00" | 24" | 11,880 |
ZCS2816 | 2.00 - 2.50" | 24" | 15,900 |
ZCS2817 | 2.50 - 3.00" | 24" | 15,900 |
ZCS2818 | 3.00 - 4.00" | 24" | 15,900 |
Slingco part no. |
Size range (mm) | Lattice length (mm) | Approx. breaking strength (kg) |
---|---|---|---|
Offset eye single weave non-metallic grip | |||
ZCS2810 | 10 - 20 | 611 | 1,115 |
ZCS2811 | 20 - 30 | 611 | 1,620 |
ZCS2921 | 25 - 40 | 611 | 1,620 |
ZCS2812 | 30 - 40 | 611 | 2,230 |
ZCS2813 | 40 - 50 | 611 | 2,640 |
Single offset eye double weave non conductive grip | |||
ZCS2814 | 30 - 40 | 611 | 4,470 |
ZCS2815 | 40 - 50 | 611 | 5,390 |
ZCS2816 | 50 - 65 | 611 | 7,210 |
ZCS2817 | 65 - 80 | 611 | 7,210 |
ZCS2818 | 80 - 100 | 611 | 7,210 |
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
This site shows just a small selection of Slingco products, focused on the Oil Gas Industries. On our Cable Grip websites you can search and browse literally hundreds of cable grips, alongside associated products and accessories.