Contact us
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
Slingco Line Swivels are designed to the highest specifications for underground and overhead pulling applications. All swivels are stringently quality tested and inspected to ensure optimum reliability and performance.
Full specifications are given below.
For further information and prices on this product, please click the button below.
Swivels designed for use in stringing high tension wires for electrical transmission and distribution. Swivels are important in pulling when the lines develop torsion during installation. Swivels will release torque and prevent it from reaching dangerous levels, which can cause damage to the cable. All swivels are stringently quality tested and inspected to ensure optimum performance and reliability.
Slingco Swivels are manufactured to operate within the specified working load limit only. If this safe working load is exceeded the swivel should be discarded immediately and replaced with a new swivel (even if it still appears to be be in working condition).
A higher factor of safety must be applied if Slingco swivels are being used for overhead applications as there is a significantly greater risk of damage to property, personal injury or death.
Slingco Swivels must only be used by competent person(s).
SAFETY NOTE: These swivels are designed for straight line pulling and will not support side loads as would be encountered traveling over a bull wheel. Swivel selection should be based on pulling line diameter, grip size, opening dimensions, pin sizes, working load, and sheave groove diameter. Swivels are not designed for general lifting.
Slingco part no. | Safe working load (lb) | A | Ø B | C | D | Ø E | |
---|---|---|---|---|---|---|---|
Underground | Overhead | ||||||
ZSW2091 | 2,250 | 1,350 | 3 3/8" | 7/8" | 3/8" | 7/8" | 5/16" |
ZSW2092 | 3,500 | 2,100 | 4" | 1" | 7/16" | 11/16" | 3/8" |
ZSW2093 | 5,000 | 3,000 | 4 15/16" | 1 1/4" | 9/16" | 1 1/4" | 3/8" |
ZSW2094 | 7,000 | 4,200 | 5 3/16" | 1 3/8" | 9/16" | 1 13/32" | 1/2" |
ZSW2096 | 10,000 | 6,000 | 6 3/16" | 1 25/32" | 45/64" | 1 3/4" | 5/8" |
ZSW2097 | 15,000 | 9,000 | 7 5/16" | 2 3/32" | 25/32" | 2 1/8" | 23/32" |
3:1 factor of safety used, based on the ultimate load for underground use 5:1 factor of safety used, based on the ultimate load for overhead use |
Swivel and Cable Grip match-up
Revolving Eye | Flexible Eye MU | Approx breaking strength of cable grip (lb) | Cable grip color code | Size range O.D. | Recommended swivel | Safe working load of swivel (lb) |
---|---|---|---|---|---|---|
ZCS2177 | ZCS1710 | 7,000 | Dark green | 0.25 - 0.50" | ZSW2092 | 3,500 |
ZCS2178 | ZCS1711 | 10,500 | Brown | 0.50 - 0.75" | ZSW2093 | 5,000 |
ZCS2179 | ZCS1712 | 14,100 | Light blue | 0.75 - 1.00" | ZSW2093 | 5,000 |
ZCS2180 | ZCS1713 | 25,000 | Gold | 1.00 - 1.25" | ZSW2096 | 10,000 |
ZCS2181 | ZCS1714 | 31,000 | Black | 1.25 - 1.50" | ZSW2096 | 10,000 |
ZCS2182 | ZCS1715 | 31,000 | Red | 1.50 - 1.75" | ZSW2096 | 10,000 |
ZCS2183 | ZCS1716 | 43,000 | Dark blue | 1.75 - 2.25" | ZSW2097 | 15,000 |
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel.
Slingco part no. | Safe working load (kg) | A (mm) | Ø B (mm) | C (mm) | D (mm) | Ø E (mm) | |
---|---|---|---|---|---|---|---|
Underground | Overhead | mm |
|||||
ZSW-2091 | 1,015 | 610 | 86 | 22 | 10 | 22 | 8 |
ZSW-2092 | 1,590 | 955 | 99 | 25 | 11 | 26 | 10 |
ZSW-2093 | 2,240 | 1,345 | 126 | 32 | 14 | 32 | 10 |
ZSW-2094 | 3,170 | 1,900 | 132 | 35 | 14 | 36 | 12.5 |
ZSW-2096 | 4,530 | 2,700 | 157 | 45 | 18 | 45 | 16 |
ZSW-2097 | 6,730 | 4,030 | 186 | 53 | 20 | 54 | 18 |
3:1 factor of safety used, based on the ultimate load for underground use 5:1 factor of safety used, based on the ultimate load for overhead use |
Swivel and Cable Grip match-up
Revolving Eye | Flexible Eye MU | Approx breaking strength of cable grip (kg) | Cable grip colour code | Size range O.D. (mm) | Recommended swivel | Safe working load of swivel (kg) |
---|---|---|---|---|---|---|
ZCS2177 | ZCS1710 | 3175 | Dark green | 6 - 12 | ZSW2092 | 1,590 |
ZCS2178 | ZCS1711 | 4760 | Brown | 12 - 19 | ZSW2093 | 2,240 |
ZCS2179 | ZCS1712 | 6395 | Light blue | 19 - 25 | ZSW2093 | 2,240 |
ZCS2180 | ZCS1713 | 11340 | Gold | 25 - 32 | ZSW2096 | 4,530 |
ZCS2181 | ZCS1714 | 14065 | Black | 32 - 38 | ZSW2096 | 4,530 |
ZCS2182 | ZCS1715 | 14065 | Red | 38 - 44 | ZSW2096 | 4,530 |
ZCS2183 | ZCS1716 | 19510 | Dark blue | 44 - 57 | ZSW2097 | 6,730 |
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
This site shows just a small selection of Slingco products, focused on the Transmission and Distribution Industries. On our Cable Grip websites you can search and browse literally hundreds of cable grips, alongside associated products and accessories.