Contact us
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
Ideal for use in water, fibre optic applications, offshore or for a multitude of uses in the electrical industry; dramatically improved weight to break ratio. Slingco’s non-metallic pulling grips are made of a high-strength, non-metallic aramid fibre; they are suitable for pulling both single cable and cable bundles.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
Slingco part no. |
Size range | Lattice length | Approx breaking strength (lb) |
---|---|---|---|
Single eye single weave non-metallic grip | |||
ZCS1040 | 0.38 - 0.75" | 24" | 2,460 |
ZCS1022 | 0.75 - 1.25" | 24" | 3,580 |
ZCS2923 | 1.00 - 1.50" | 24” | 3,580 |
ZCS1041 | 1.25 - 1.50" | 24" | 4,920 |
ZCS1042 | 1.50 - 2.00" | 24" | 5,820 |
Single eye double weave non-metallic grip | |||
ZCS1023 | 1.25 - 1.50" | 24" | 9,860 |
ZCS1024 | 1.50 - 2.00" | 24" | 11,880 |
ZCS1179 | 2.00 - 2.50" | 24" | 15,900 |
ZCS1180 | 2.50 - 3.00" | 24" | 15,900 |
ZCS1181 | 3.00 - 4.00" | 24" | 15,900 |
Slingco part no. |
Size range (mm) | Lattice length (mm) | Approx breaking strength (kg) |
---|---|---|---|
Single eye single weave non-metallic grip | |||
ZCS1040 | 10 - 20 | 611 | 1,115 |
ZCS1022 | 20 - 30 | 611 | 1,620 |
ZCS2923 | 25 - 40 | 611 | 1,620 |
ZCS1041 | 30 - 40 | 611 | 2,230 |
ZCS1042 | 40 - 50 | 611 | 2,640 |
Single eye double weave non-metallic grip | |||
ZCS1023 | 30 - 40 | 611 | 4,470 |
ZCS1024 | 40 - 50 | 611 | 5,390 |
ZCS1179 | 50 - 65 | 611 | 7,210 |
ZCS1180 | 65 - 80 | 611 | 7,210 |
ZCS1181 | 80 - 100 | 611 | 7,210 |
UK AND REST OF THE WORLD +44 [0]1706 855558
NORTH AND SOUTH AMERICA 888 685 9478
This site shows just a small selection of Slingco products, focused on the Transmission and Distribution Industries. On our Cable Grip websites you can search and browse literally hundreds of cable grips, alongside associated products and accessories.